Buy 14 days in advance and save!
Our Flex-time tickets allow you to choose the hours you want to ski! Daytime lift tickets start at any time in increments or 4 or 8 consecutive hours. (4 hour lift ticket not available on Saturdays or Holidays).
Days* | Regular Operating Hours* | Spring Hours 3/20-April 9 |
---|---|---|
Monday through Wednesday | 9AM to 9PM | 9AM to 4:30PM |
Thursday and Friday | 9AM to 10PM | 9AM to 4:30PM |
Saturday and Sunday | 8:30AM to 10PM | 8:30AM to 4:30PM |
Christmas eve | 8:30AM-4:30PM | |
Christmas day | noon-10PM | |
November 25, 2022 to April 9, 2023 weather permitting |
*Days and Hours of operation may change due to weather conditions. Please check the snow report for details.
Last night of night skiing is Sunday, March 19, 2023. Day only skiing until April 9, 2023 weather permitting.
Lift Ticket Rates
Buy lift tickets online fourteen days in advance for the best rates. Lift tickets are non-transferable and not available for resale.
Ticket Type | Adult | Junior | ||
---|---|---|---|---|
14-day Pre-purchase specific | Window Rate | 14-day Pre-purchase specific | Window Rate | |
Two day Saturday 8:30 AM through 10:00 PM Sunday. | $155 | $165 | $125 | $135 |
8 Hours | $87 | $97 | $68 | $75 |
4 Hours (Non-Holiday Sundays) | $80 | $88 | $60 | $68 |
Nights 3:30 - 10PM | $40 | $45 | $32 | $35 |
Day/Night 8:30AM - 10PM | $92 | $102 | $72 | $80 |
Creekside Beginners Area Only | - | $27 | - | $27 |
Cross Country 2-Rides (Mardi Gras, Tannenbaum up and down, Cindy's up only) | - | $20 | - | $20 |
Ticket Type | Adult | Junior | ||
---|---|---|---|---|
14-day Pre-purchase specific | Window Rate | 14-day Pre-purchase specific | Window Rate | |
T2 consecutive days: 9AM to close Day One, 9AM to close Day Two | $122 | $132 | $86 | $94 |
8 Hours | $70 | $80 | $57 | $64 |
4 Hours | $63 | $73 | $50 | $58 |
Day/Night 9 AM to close | $74 | $84 | $60 | $68 |
Night 3:30PM to close | $40 | $45 | $32 | $35 |
Creekside Beginners Area Only | - | $27 | - | $27 |
Cross Country 2-Rides | - | $20 | - | $20 |
Night skiing available from December 9, 2022 to March 19, 2023
Holidays are Dec. 25 through January 1, 2023, January 16 (MLK Day) and February 20, 2023 (Presidents Day). During holidays, peak rates are charged and lifts operate from 8:30 AM to 10 PM. Christmas eve hours are 9:00 AM to 4:30 PM, Christmas day hours are noon to 10 PM.
Special rates are available for seniors age 70+ (non-holiday weekdays only) and juniors age 7-11. Kids 6 and under always ski for free!
Military rates are available to Military Personnel with a Military ID: $46 for an 8-hour ticket on weekdays and $62 for an 8-hour ticket on weekends and holidays, $32 nights. Please go to Customer Service to present your ID and purchase your lift tickets.
You can purchase tickets at any of our 3 base lodges (Holiday Valley Lodge, Yodeler, Tannenbaum), at the Rental Shop or Snowsports Schools...or save if you purchase tickets 14 days in advance online.